<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Rainfall at Burr Ridge Weather</title>
        <link>http://weaver.tripsweather.com/wx/</link>
        <description>Weather As Observed by Burr Ridge Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>wxcontact.php</webMaster>
        <lastBuildDate>Mon, 06 Feb 2012 00:59:31 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://weaver.tripsweather.com/wx/wxgraphic/wxgraphic.php?type=avatar</url>
                <title>Current Rainfall at Burr Ridge Weather</title>
                <link>http://weaver.tripsweather.com/wx/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Mon, Feb 6 2012 12:59 AM UTC</title>
		<description>Published: Mon, Feb 6 2012 12:59 AM UTC</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=1011143852</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Today: 0.0 mm, 0.00 In</title>
		<description>Today: 0.0 mm, 0.00 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=2122650179</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 0.0 mm, 0.0 In</title>
		<description>Yesterday: 0.0 mm, 0.0 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=920676555</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 36.6 mm, 1.4 In</title>
		<description>Monthly: 36.6 mm, 1.4 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=937586408</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 154.5 mm, 6.1 In</title>
		<description>Yearly: 154.5 mm, 6.1 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=204393372</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 0 mm, 0.00 In</title>
		<description>Monday: 0 mm, 0.00 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=257951740</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 0 mm, 0.00 In</title>
		<description>Tuesday: 0 mm, 0.00 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=667991598</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 0 mm, 0.00 In</title>
		<description>Wednesday: 0 mm, 0.00 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=1174146040</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0.3 mm, 0.01 In</title>
		<description>Thursday: 0.3 mm, 0.01 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=306733141</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 21.3 mm, 0.84 In</title>
		<description>Friday: 21.3 mm, 0.84 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=240402956</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 0 mm, 0.00 In</title>
		<description>Saturday: 0 mm, 0.00 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=1130580574</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 13.5 mm, 0.53 In</title>
		<description>Sunday: 13.5 mm, 0.53 In</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=442732702</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:31 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

