<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Burr Ridge Weather</title>
        <link>http://weaver.tripsweather.com/wx/</link>
        <description>Weather As Observed by Burr Ridge Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>wxcontact.php</webMaster>
        <lastBuildDate>Mon, 06 Feb 2012 00:59:08 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://weaver.tripsweather.com/wx/wxgraphic/wxgraphic.php?type=avatar</url>
                <title>Astronomical data for Burr Ridge Weather</title>
                <link>http://weaver.tripsweather.com/wx/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Mon, Feb 6 2012 12:59 AM UTC</title>
		<description>Published: Mon, Feb 6 2012 12:59 AM UTC</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=1463791014</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 5:38AM</title>
		<description>Sunrise: 5:38AM</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=245283308</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 7:57PM</title>
		<description>Sunset: 7:57PM</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=479284372</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 3:06AM</title>
		<description>Moon Rise: 3:06AM</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=1195449858</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 3:41PM</title>
		<description>Moon Set: 3:41PM</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=1887748502</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 20%</title>
		<description>Moon Phase: 20%</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=755785576</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 25 Days old</title>
		<description>Moon Age: 25 Days old</description>
		<link>http://weaver.tripsweather.com/wx/</link>
		<guid isPermaLink="false">http://weaver.tripsweather.com/wx/?blah=159173904</guid>
		<pubDate>Mon, 06 Feb 2012 00:59:08 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

