Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.6°F on day 01 at time 13:17 |
| Minimum temperature | 31.1°F on day 01 at time 20:55 |
| Maximum humidity | 0% on day 01 at time 00:00 |
| Minimum humidity | 0% on day 01 at time 00:00 |
| Maximum pressure | 30.206 in. on day 01 at time 11:42 |
| Minimum pressure | 30.095 in. on day 01 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 01 at time 15:10 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 01 at time 12:45 |
| Maximum heat index | 38.6°F on day 01 at time 13:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 35.7°F on day 02 at time 12:26 |
| Minimum temperature | 26.8°F on day 02 at time 23:57 |
| Maximum humidity | 0% on day 02 at time 23:57 |
| Minimum humidity | 0% on day 02 at time 23:57 |
| Maximum pressure | 30.129 in. on day 02 at time 00:27 |
| Minimum pressure | 29.991 in. on day 02 at time 23:40 |
| Maximum windspeed | 4.6 mph on day 02 at time 15:57 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 02 at time 10:07 |
| Maximum heat index | 35.7°F on day 02 at time 12:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 44.8°F on day 03 at time 14:28 |
| Minimum temperature | 26.4°F on day 03 at time 00:20 |
| Maximum humidity | 0% on day 03 at time 23:57 |
| Minimum humidity | 0% on day 03 at time 23:57 |
| Maximum pressure | 30.074 in. on day 03 at time 20:30 |
| Minimum pressure | 29.975 in. on day 03 at time 03:27 |
| Maximum windspeed | 5.8 mph on day 03 at time 14:23 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 03 at time 11:28 |
| Maximum heat index | 44.8°F on day 03 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 47.7°F on day 04 at time 14:04 |
| Minimum temperature | 24.8°F on day 04 at time 05:35 |
| Maximum humidity | 0% on day 04 at time 23:57 |
| Minimum humidity | 0% on day 04 at time 23:57 |
| Maximum pressure | 30.211 in. on day 04 at time 23:48 |
| Minimum pressure | 30.058 in. on day 04 at time 00:12 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:20 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 04 at time 12:26 |
| Maximum heat index | 47.7°F on day 04 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 42.8°F on day 05 at time 14:33 |
| Minimum temperature | 25.2°F on day 05 at time 04:37 |
| Maximum humidity | 0% on day 05 at time 23:57 |
| Minimum humidity | 0% on day 05 at time 23:57 |
| Maximum pressure | 30.360 in. on day 05 at time 23:53 |
| Minimum pressure | 30.211 in. on day 05 at time 00:03 |
| Maximum windspeed | 4.6 mph on day 05 at time 15:37 |
| Maximum gust speed | 8 mph from 135 °( SE) on day 05 at time 14:27 |
| Maximum heat index | 42.8°F on day 05 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 48.6°F on day 06 at time 13:55 |
| Minimum temperature | 21.8°F on day 06 at time 06:21 |
| Maximum humidity | 0% on day 06 at time 23:57 |
| Minimum humidity | 0% on day 06 at time 23:57 |
| Maximum pressure | 30.399 in. on day 06 at time 09:48 |
| Minimum pressure | 30.238 in. on day 06 at time 23:53 |
| Maximum windspeed | 5.8 mph on day 06 at time 13:45 |
| Maximum gust speed | 9 mph from 338 °(NNW) on day 06 at time 13:32 |
| Maximum heat index | 48.6°F on day 06 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 54% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 16:15 |
| Maximum temperature | 47.3°F on day 07 at time 10:30 |
| Minimum temperature | 26.3°F on day 07 at time 03:46 |
| Maximum humidity | 94% on day 07 at time 23:57 |
| Minimum humidity | 0% on day 07 at time 08:21 |
| Maximum pressure | 30.237 in. on day 07 at time 00:01 |
| Minimum pressure | 30.038 in. on day 07 at time 16:33 |
| Maximum windspeed | 5.8 mph on day 07 at time 10:35 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 07 at time 10:34 |
| Maximum heat index | 47.3°F on day 07 at time 10:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 91% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 45.9°F on day 08 at time 14:58 |
| Minimum temperature | 34.9°F on day 08 at time 20:52 |
| Maximum humidity | 95% on day 08 at time 09:37 |
| Minimum humidity | 84% on day 08 at time 17:40 |
| Maximum pressure | 30.110 in. on day 08 at time 08:52 |
| Minimum pressure | 29.957 in. on day 08 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 08 at time 05:57 |
| Maximum gust speed | 5 mph from 315 °( NW) on day 08 at time 15:08 |
| Maximum heat index | 45.9°F on day 08 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 85% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 15:46 |
| Maximum temperature | 54.2°F on day 09 at time 12:17 |
| Minimum temperature | 33.7°F on day 09 at time 06:09 |
| Maximum humidity | 96% on day 09 at time 08:57 |
| Minimum humidity | 67% on day 09 at time 13:29 |
| Maximum pressure | 29.957 in. on day 09 at time 00:01 |
| Minimum pressure | 29.665 in. on day 09 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 09 at time 08:46 |
| Maximum gust speed | 9 mph from 090 °( E ) on day 09 at time 08:46 |
| Maximum heat index | 54.2°F on day 09 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 84% |
| Average dewpoint | 48.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 07:13 |
| Maximum temperature | 64.4°F on day 10 at time 16:02 |
| Minimum temperature | 48.3°F on day 10 at time 23:43 |
| Maximum humidity | 94% on day 10 at time 09:03 |
| Minimum humidity | 62% on day 10 at time 16:17 |
| Maximum pressure | 29.664 in. on day 10 at time 00:01 |
| Minimum pressure | 29.560 in. on day 10 at time 13:19 |
| Maximum windspeed | 6.9 mph on day 10 at time 15:20 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 10 at time 16:07 |
| Maximum heat index | 77.3°F on day 10 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 37.8°F |
| Average humidity | 31% |
| Average dewpoint | 92.4°F |
| Average barometer | 30.058 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 35° ( NE) |
| Rainfall for month | 0.210 in. |
| Rainfall for year | 0.580 in. |
| Maximum rain per minute | 0.010 in on day 07 at time 16:15 |
| Maximum temperature | 64.4°F on day 10 at time 16:02 |
| Minimum temperature | 21.8°F on day 06 at time 06:21 |
| Maximum humidity | 96% on day 09 at time 08:57 |
| Minimum humidity | 0% on day 07 at time 08:21 |
| Maximum pressure | 30.40 in. on day 06 at time 09:48 |
| Minimum pressure | 29.56 in. on day 10 at time 13:19 |
| Maximum windspeed | 6.9 mph from 180°( S ) on day 10 at time 15:20 |
| Maximum gust speed | 11.5 mph from 225°( SW) on day 10 at time 16:07 |
| Maximum heat index | 77.3°F on day 10 at time 16:00 |
| Frost days | 7 |
| Daily Rain Totals |
| 00.15 in. on day 7 |
| 00.01 in. on day 9 |
| 00.05 in. on day 10 |