Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
NOTE: Rain data is updated after midnight each day | Other Reports: Temperature | Wind| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.20 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.84 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.11 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.15 | 00.43 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.05 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.32 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.05 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.57 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.15 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.07 | 00.00 | 00.30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.30 | 00.00 | 00.00 | 00.30 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.01 | 00.21 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.47 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.37 in | 0.00 in | 1.63 in | 2.64 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.37 in | 0.37 in | 2.00 in | 4.64 in | 4.64 in | 4.64 in | 4.64 in | 4.64 in | 4.64 in | 4.64 in | 4.64 in | 4.64 in |
Script Developed by www.TNETWeather.com


