Temperature & Rainfall Trends

Note: Trends are based on data recorded at Burr Ridge Weather since 2009.

Temperature Trend
Month Average since 2009 Current Month Difference
January 23.8°F 23.8°F (2010) 0.0°F 
February 28.7°F 28.7°F (2010) 0.0°F 
March 43.1°F 43.1°F (2010) 0.0°F 
April 56.1°F 56.1°F (2010) 0.0°F 
May 58.3°F 58.3°F (2010) 0.0°F 
June 32.0°F 32.0°F (2010) 0.0°F 
July 32.0°F 32.0°F (2010) 0.0°F 
August 32.0°F 32.0°F (2009) 0.0°F 
September 65.1°F 65.1°F (2009) 0.0°F 
October 49.2°F 49.2°F (2009) 0.0°F 
November 46.3°F 46.3°F (2009) 0.0°F 
December 28.8°F 28.8°F (2009) 0.0°F 
Totals 41.3°F 41.3°F 0.0°F 
Average Annual All-Time Temperature: 41.3°F
Average 12 Month Temperature: 41.3°F
Current 12 Month Temperature Trend: 0.0°F 


Rain Trend
Month Average since 2009 Current Month Difference
January 0.37 in 0.37 in (2010) 0.00 in 
February 0.00 in 0.00 in (2010) 0.00 in 
March 1.63 in 1.63 in (2010) 0.00 in 
April 2.64 in 2.64 in (2010) 0.00 in 
May 0.00 in 1.44 in (2010) 1.44 in1.44 in More than All-Time Average Rainfall.
June 0.00 in --- in (2010) 0.00 in 
July 0.00 in --- in (2010) 0.00 in 
August 0.00 in --- in (2009) 0.00 in 
September 0.99 in 0.99 in (2009) 0.00 in 
October 6.02 in 6.02 in (2009) 0.00 in 
November 1.16 in 1.16 in (2009) 0.00 in 
December 0.73 in 0.73 in (2009) 0.00 in 
Totals 13.54 in 14.98 in 1.44 in1.44 in More than All-Time Average Rainfall.
Average 12 Month Rainfall: 13.54 in
Current 12 Month Rainfall: 14.98 in
Current 12 Month Rainfall Trend: 1.44 in1.44 in More than All-Time Average Rainfall.

Javascript required Raindepart12mths