All-Time Records Data collected since 9/7/2009 |
||
Temperature Records |
||
| Highest Temperature | 84.6°F | 9/15/2009 |
| Lowest Temperature | -0.0°F | 1/10/2010 |
| Highest Heat Index | 85.5°F | 9/15/2009 |
| Lowest Wind Chill | -11.4°F | 12/10/2009 |
| Warmest Day (6am - 6pm) | 82.0 F | 14-Apr-2010 |
| Warmest Night (6pm - 6am) | 70.0F | 16-Apr-2010 |
| Coldest Day (6am - 6pm) | 7.9F | 10-Dec-2009 |
| Coldest Night (6pm - 6am) | 5.7F | 03-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 54.0 mph | 12/9/2009 |
| Highest Average Speed | 14.6 mph | 12/9/2009 |
| Highest Daily Wind Run | 114.7 miles | 4/2/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.34 in | 10/30/2009 |
| Highest Monthly Precipitation | 6.0 in | 10/2009 |
| Highest Precipitation Rate | 0.394 in/min | 4/30/2010 |
| Consecutive Days With Precipitation | 6 Days | Ending: 11/25/2009 |
| Consecutive Days Without Precipitation | 41 Days | Ending: 3/7/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 10/5/2009 |
| Lowest Humidity | 19% | 3/16/2010 |
| Highest Dew Point | 71.4°F | 9/22/2009 |
| Lowest Dew Point | -4.2°F | 1/10/2010 |
Barometer Records |
||
| Highest Barometer | 30.572 inHg | 12/16/2009 |
| Lowest Barometer | 28.907 inHg | 12/9/2009 |


