Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 64.4°F | 3/10/2010 |
| Lowest Temperature | 21.7°F | 3/6/2010 |
| Highest Heat Index | 64.4°F | 3/10/2010 |
| Lowest Wind Chill | 21.7°F | 3/6/2010 |
| Warmest Day (6am - 6pm) | 56.7F | 10-Mar-2010 |
| Warmest Night (6pm - 6am) | 50.0F | 11-Mar-2010 |
| Coldest Day (6am - 6pm) | 34.2F | 02-Mar-2010 |
| Coldest Night (6pm - 6am) | 26.8F | 06-Mar-2010 |
Wind Records |
||
| Maximum Wind Gust | 12.0 mph | 3/11/2010 |
| Highest Average Speed | 7.5 mph | 3/10/2010 |
| Highest Daily Wind Run | 43.2 miles | 3/11/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.32 in | 3/11/2010 |
| Highest Precipitation Rate | 0.029 in/min | 3/11/2010 |
| Consecutive Days With Precipitation | 1 Days | Ending: 3/7/2010 |
| Consecutive Days Without Precipitation | 41 Days | Ending: 3/7/2010 |
Humidity Records |
||
| Highest Humidity | 96% | 3/9/2010 |
| Lowest Humidity | 33% | 3/4/ |
| Highest Dewpoint | 56.0°F | 3/10/2010 |
| Lowest Dewpoint | 14.4°F | 3/4/2010 |
Barometer Records |
||
| Highest Barormeter | 30.401 inHg | 3/6/2010 |
| Lowest Barometer | 29.506 inHg | 3/11/2010 |