Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 64.4°F | 3/10/2010 |
| Lowest Temperature | -0.0°F | 1/10/2010 |
| Highest Heat Index | 64.4°F | 3/10/2010 |
| Lowest Wind Chill | -6.7°F | 1/3/2010 |
| Warmest Day (6am - 6pm) | 56.7F | 10-Mar-2010 |
| Warmest Night (6pm - 6am) | 50.0F | 11-Mar-2010 |
| Coldest Day (6am - 6pm) | 9.7F | 10-Jan-2010 |
| Coldest Night (6pm - 6am) | 5.7F | 03-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 21.0 mph | 1/24/2010 |
| Highest Average Speed | 11.4 mph | 1/24/2010 |
| Highest Daily Wind Run | 93.2 miles | 1/24/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.30 in | 1/24/2010 |
| Highest Precipitation Rate | 0.012 in/min | 3/11/2010 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/21/2010 |
| Consecutive Days Without Precipitation | 41 Days | Ending: 3/7/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 2/22/2010 |
| Lowest Humidity | 31% | 2/19/2010 |
| Highest Dewpoint | 56.0°F | 3/10/2010 |
| Lowest Dewpoint | -4.2°F | 1/10/2010 |
Barometer Records |
||
| Highest Barormeter | 30.507 inHg | 1/29/2010 |
| Lowest Barometer | 29.167 inHg | 1/24/2010 |