Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 83.5°F | 4/15/2010 |
| Lowest Temperature | -0.0°F | 1/10/2010 |
| Highest Heat Index | 82.8°F | 4/1/2010 |
| Lowest Wind Chill | -6.7°F | 1/3/2010 |
| Warmest Day (6am - 6pm) | 82.0F | 14-Apr-2010 |
| Warmest Night (6pm - 6am) | 70.0F | 16-Apr-2010 |
| Coldest Day (6am - 6pm) | 9.7F | 10-Jan-2010 |
| Coldest Night (6pm - 6am) | 5.7F | 03-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 26.5 mph | 4/4/2010 |
| Highest Average Speed | 13.7 mph | 4/4/2010 |
| Highest Daily Wind Run | 114.7 miles | 4/2/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.84 in | 5/7/2010 |
| Highest Precipitation Rate | 0.394 in/min | 4/30/2010 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/21/2010 |
| Consecutive Days Without Precipitation | 41 Days | Ending: 3/7/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 2/22/2010 |
| Lowest Humidity | 19% | 3/16/2010 |
| Highest Dewpoint | 65.9°F | 4/30/2010 |
| Lowest Dewpoint | -4.2°F | 1/10/2010 |
Barometer Records |
||
| Highest Barormeter | 30.507 inHg | 1/29/2010 |
| Lowest Barometer | 29.167 inHg | 1/24/2010 |


