Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day | Other Reports: Rain | Wind| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 19.6 | 6.5 | 32.4 | 16.1 | 38.6 | 31.1 | 82.8 | 54.9 | --- | --- | --- | --- | 71.3 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 16.9 | 4.9 | 33.5 | 25.6 | 35.7 | 26.7 | 80.6 | 60.4 | --- | --- | --- | --- | 68.0 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 21.9 | 2.5 | 34.8 | 23.5 | 44.8 | 26.4 | 62.2 | 50.3 | --- | --- | --- | --- | 72.0 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 21.4 | 8.2 | 34.6 | 21.4 | 47.7 | 24.8 | 74.7 | 40.2 | --- | --- | --- | --- | 79.5 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 26.7 | 14.3 | 37.4 | 31.7 | 42.8 | 25.2 | 71.9 | 51.0 | --- | --- | --- | --- | 72.7 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 25.8 | 8.0 | 31.6 | 26.6 | 48.6 | 21.8 | 78.5 | 51.0 | --- | --- | --- | --- | 66.7 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 24.5 | 16.3 | 33.2 | 20.8 | 47.3 | 26.3 | 70.7 | 42.2 | --- | --- | --- | --- | 60.7 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 27.7 | 15.7 | 30.8 | 20.5 | 45.9 | 34.9 | 42.2 | 36.6 | --- | --- | --- | --- | 52.2 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 26.5 | 9.6 | 29.4 | 24.0 | 54.2 | 33.7 | 57.4 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 20.0 | 0.1 | 28.4 | 16.2 | 64.4 | 48.3 | 74.9 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 27.6 | 18.7 | 34.1 | 8.2 | 62.0 | 46.5 | 64.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 33.5 | 19.5 | 35.5 | 9.5 | 57.3 | 40.0 | 72.0 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 38.0 | 17.5 | 34.4 | 10.7 | 49.2 | 42.6 | 70.6 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 42.6 | 29.7 | 34.4 | 8.8 | 51.2 | 41.1 | 82.4 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 34.8 | 26.7 | 31.9 | 11.7 | 49.4 | 38.6 | 83.4 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 29.2 | 25.8 | 35.9 | 26.5 | 63.5 | 33.3 | 70.2 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 35.4 | 23.3 | 35.5 | 29.4 | 66.6 | 30.6 | 60.7 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 32.4 | 28.9 | 45.1 | 26.0 | 64.0 | 35.3 | 57.3 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 40.4 | 24.3 | 45.1 | 18.6 | 66.4 | 41.8 | 60.1 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 33.6 | 24.5 | 40.7 | 30.8 | 41.9 | 33.3 | 66.3 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 36.1 | 31.3 | 38.7 | 33.5 | 47.1 | 34.3 | 70.3 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 37.9 | 34.7 | 34.7 | 31.5 | 54.0 | 37.7 | 65.3 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 45.3 | 35.3 | 35.8 | 23.1 | 61.9 | 31.5 | 65.0 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 46.4 | 31.8 | 31.2 | 22.6 | 54.8 | 37.3 | 63.3 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 33.8 | 19.9 | 34.3 | 19.9 | 47.3 | 30.2 | 59.9 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 24.6 | 14.2 | 35.9 | 18.5 | 44.5 | 28.1 | 67.0 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 24.0 | 11.3 | 36.5 | 29.5 | 54.0 | 31.6 | 54.5 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 24.0 | 9.2 | 40.7 | 34.2 | 54.3 | 38.9 | 63.5 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 23.9 | 7.2 | 51.5 | 31.8 | 78.0 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 28.4 | 17.2 | 64.7 | 29.0 | 80.3 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 31.5 | 15.5 | 77.8 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 46.4 | 45.1 | 77.8 | 83.4 | --- | --- | 79.5 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 30.1 | 35.2 | 53.3 | 68.4 | --- | --- | 67.9 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 23.8 | 28.7 | 43.2 | 56.2 | --- | --- | 59.2 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 17.8 | 22.1 | 34.3 | 44.8 | --- | --- | 51.0 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 0.1 | 8.2 | 21.8 | 32.3 | --- | --- | 43.3 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||


