Yearly Temperature Summary(°F)
NOTE: Data is updated after midnight each day | Records begin Sept 7 2009 | Other summaries: WIND
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 79.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79.5* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2010 | 46.4 | 45.1 | 77.8 | 83.4 | --- | --- | --- | --- | --- | --- | --- | --- | 83.4* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 84.6* | 70.2 | 72.2 | 57.5 | 84.6* |
| Max | 46.4 | 79.5 | 77.8 | 83.4 | -200.0 | -200.0 | -200.0 | -200.0 | 84.6 | 70.2 | 72.2 | 57.5 | 84.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 67.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.9* |
| 2010 | 30.1 | 35.2 | 53.3 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | 46.9* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 74.5* | 56.1 | 55.2 | 34.2 | 53.8* |
| Avg | 30.1 | 42.5 | 53.3 | 68.4 | --- | --- | --- | --- | 74.5 | 56.1 | 55.2 | 34.2 | 50.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 59.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.2* |
| 2010 | 23.8 | 28.7 | 43.2 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | 38.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 65.2* | 49.4 | 46.7 | 28.8 | 46.5* |
| Avg | 23.8 | 35.5 | 43.2 | 56.2 | --- | --- | --- | --- | 65.2 | 49.4 | 46.7 | 28.8 | 42.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 51.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.0* |
| 2010 | 17.8 | 22.1 | 34.3 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | 29.8* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 57.2* | 43.2 | 38.8 | 22.3 | 39.4* |
| Avg | 17.8 | 28.5 | 34.3 | 44.8 | --- | --- | --- | --- | 57.2 | 43.2 | 38.8 | 22.3 | 35.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 43.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.3* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2010 | 0.1 | 8.2 | 21.8 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | 0.1* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 45.6* | 29.3 | 28.3 | 3.1 | 3.1* |
| Min | 0.1 | 8.2 | 21.8 | 32.3 | 200.0 | 200.0 | 200.0 | 200.0 | 45.6 | 29.3 | 28.3 | 3.1 | 0.1 |
| Color Key | < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> |
Script developed by Murry Conarroe of Wildwood Weather.


