Trends as of 09-May-2010 at 8:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.3 | 1.1 | 2.3 | NE | 63 | 30.337 | 0.00 |
| 5 minutes ago | 48.4 | 0.0 | 1.1 | NE | 66 | 30.337 | 0.00 |
| 10 minutes ago | 48.3 | 0.0 | 1.1 | NE | 65 | 30.336 | 0.00 |
| 15 minutes ago | 48.0 | 0.0 | 1.1 | NE | 67 | 30.334 | 0.00 |
| 20 minutes ago | 47.2 | 1.1 | 2.3 | NE | 70 | 30.334 | 0.00 |
| 30 minutes ago | 45.9 | 0.0 | 3.5 | N | 71 | 30.330 | 0.00 |
| 45 minutes ago | 44.7 | 0.0 | 1.1 | ENE | 73 | 30.332 | 0.00 |
| 60 minutes ago | 43.5 | 0.0 | 2.3 | N | 76 | 30.326 | 0.00 |
| 75 minutes ago | 42.3 | 0.0 | 1.1 | WNW | 80 | 30.324 | 0.00 |
| 90 minutes ago | 41.1 | 0.0 | 1.1 | WNW | 85 | 30.317 | 0.00 |
| 105 minutes ago | 39.9 | 0.0 | 1.1 | WNW | 85 | 30.318 | 0.00 |
| 120 minutes ago | 38.9 | 0.0 | 1.1 | W | 86 | 30.311 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-May-2010 7:29pm |
| Yest. | 0.00 in | Week | 1.382 in over last 7 days. |
| Month | 1.44 in (4 rain days this month) | Month | 1.57 in last month. |
| Year | 6.08 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 8:39am | Max > 86 °F | 0 days |
| Yest. | 52.2 °F at 4:23pm | Max > 77 °F | 1 day |
| Month | 79.5 °F on 04-May-2010 | Warmest day | -58.0 °F on 14-Apr-2010 |
| Year | 83.5 °F on 15-Apr-2010 | Warmest night | -58.0 °F on 16-Apr-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.0 °F at 5:02am | Min < 32 °F | 0 days |
| Yest. | 43.3 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 09-May-2010 | Coldest day | 122.0 °F on 08-Apr-2010 |
| Year | -0.0 °F on 10-Jan-2010 | Coldest night | 122.0 °F on 09-Apr-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.338 inHg at 8:32am | Today | 37.0 °F at 5:02am |
| Yest. | 30.235 inHg at 11:57pm | Yest. | 38.4 °F at 7:07am |
| Month | 30.338 inHg on 09-May-2010 | Month | 37.0 °F on 09-May-2010 |
| Year | 30.507 inHg on 29-Jan-2010 | Year | -6.7 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph WNW at 7:28am | |
| Yest. | 22.0 mph at 1:12am | |
| Month | 22.0 mph on 08-May-2010 | |
| Year | 26.5 mph on 04-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph ENE at 8:00am | |
| Yest. | 10.1 mph at 1:21am | |
| Month | 10.1 mph on 08-May-2010 | |
| Year | 13.7 mph on 04-Apr-2010 | |
| WIND RUN | ||
| Today | 0.73 miles | |
| Month | 251.29 miles | |
| Year | 5110.81 miles | |



