Trends as of 11-Mar-2010 at 12:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 2.3 | 4.6 | SSE | 88 | 29.544 | 0.26 |
| 5 minutes ago | 57.2 | 3.5 | 5.8 | SSE | 89 | 29.546 | 0.26 |
| 10 minutes ago | 57.1 | 3.5 | 4.6 | ESE | 90 | 29.545 | 0.26 |
| 15 minutes ago | 56.8 | 3.5 | 4.6 | S | 90 | 29.550 | 0.26 |
| 20 minutes ago | 56.5 | 2.3 | 4.6 | SSE | 91 | 29.551 | 0.26 |
| 30 minutes ago | 55.6 | 2.3 | 3.5 | SSE | 92 | 29.553 | 0.26 |
| 45 minutes ago | 54.6 | 1.1 | 2.3 | S | 93 | 29.557 | 0.26 |
| 60 minutes ago | 54.1 | 2.3 | 4.6 | SSE | 94 | 29.561 | 0.26 |
| 75 minutes ago | 53.2 | 4.6 | 5.8 | SSE | 94 | 29.559 | 0.26 |
| 90 minutes ago | 52.5 | 3.5 | 6.9 | SE | 94 | 29.560 | 0.26 |
| 105 minutes ago | 52.2 | 1.1 | 3.5 | SSE | 94 | 29.566 | 0.25 |
| 120 minutes ago | 52.2 | 2.3 | 4.6 | SE | 93 | 29.571 | 0.24 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.26 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2010 11:03am |
| Yest. | 0.05 in | Week | 0.213 in over last 7 days. |
| Month | 0.47 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.84 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.2 °F at 12:35pm | Max > 86 °F | 0 days |
| Yest. | 64.4 °F at 3:57pm | Max > 77 °F | 0 days |
| Month | 64.4 °F on 10-Mar-2010 | Warmest day | 56.7 °F on 10-Mar-2010 |
| Year | 64.4 °F on 10-Mar-2010 | Warmest night | 50.0 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.5 °F at 1:41am | Min < 32 °F | 7 days |
| Yest. | 48.3 °F at 11:38pm | Min < 5 °F | 0 days |
| Month | 21.7 °F on 06-Mar-2010 | Coldest day | 34.2 °F on 02-Mar-2010 |
| Year | -0.0 °F on 10-Jan-2010 | Coldest night | 26.8 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.632 inHg at 12:56am | Today | 46.5 °F at 1:41am |
| Yest. | 29.664 inHg at 12:00am | Yest. | 47.3 °F at 5:51am |
| Month | 30.401 inHg on 06-Mar-2010 | Month | 21.7 °F on 06-Mar-2010 |
| Year | 30.507 inHg on 29-Jan-2010 | Year | -6.7 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.4 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ESE at 6:35am | |
| Yest. | 13.0 mph at 1:37pm | |
| Month | 12.0 mph on 02-Mar-2010 | |
| Year | 21.0 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph SSE at 9:07am | |
| Yest. | 7.5 mph at 3:12pm | |
| Month | 7.5 mph on 10-Mar-2010 | |
| Year | 11.4 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 20.76 miles | |
| Month | 231.11 miles | |
| Year | 2735.70 miles | |
