^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 52.8 °F 52.8 °F 48.6 °F 50 °F
Dew Point: 50.8 °F 50.8 °F 43.8 °F 46.4 °F
Humidity: 93% 94% 82% 87%
Wind Speed: 4.6mph 8.1mph 1.0mph 3.5mph
Wind Gust: 4.6mph 8.1mph - -
WindSSE - - SE
Pressure: 29.60 in 29.66 in 29.58 in -
Precipitation: 0.05 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 50.4 °F 45.4 °F 29.66 in ESE 1.1 mph 1.1 mph 83% 0.00 in
00:06 50.4 °F 45.4 °F 29.66 in ESE 1.1 mph 1.1 mph 83% 0.00 in
00:11 50.5 °F 45.2 °F 29.66 in ESE 1.1 mph 1.1 mph 82% 0.00 in
00:16 50.5 °F 45.2 °F 29.66 in ESE 1.1 mph 1.1 mph 82% 0.00 in
00:21 50.5 °F 45.2 °F 29.66 in ESE 4.6 mph 4.6 mph 82% 0.00 in
00:26 50.5 °F 45.2 °F 29.65 in ESE 2.3 mph 2.3 mph 82% 0.00 in
00:31 50.4 °F 45.1 °F 29.65 in East 2.3 mph 2.3 mph 82% 0.00 in
00:36 50.2 °F 44.9 °F 29.65 in East 1.0 mph   82% 0.00 in
00:41 50.1 °F 44.8 °F 29.65 in East 1.1 mph   82% 0.00 in
00:46 49.9 °F 44.6 °F 29.65 in East 2.3 mph 2.3 mph 82% 0.00 in
00:51 49.9 °F 44.9 °F 29.65 in ESE 2.3 mph 2.3 mph 83% 0.00 in
00:56 49.9 °F 44.9 °F 29.65 in ESE 1.1 mph 1.1 mph 83% 0.00 in
01:01 50.0 °F 45.0 °F 29.65 in East 2.3 mph 2.3 mph 83% 0.00 in
01:06 49.9 °F 44.6 °F 29.65 in East 1.1 mph 1.1 mph 82% 0.00 in
01:11 49.8 °F 44.8 °F 29.65 in East 2.3 mph 2.3 mph 83% 0.00 in
01:16 49.7 °F 44.7 °F 29.65 in ESE 2.3 mph 2.3 mph 83% 0.00 in
01:21 49.5 °F 44.6 °F 29.64 in ESE 4.0 mph 4.0 mph 83% 0.00 in
01:26 49.5 °F 44.6 °F 29.64 in ESE 2.3 mph 2.3 mph 83% 0.00 in
01:31 49.5 °F 44.6 °F 29.64 in SE 1.1 mph 1.1 mph 83% 0.00 in
01:36 49.3 °F 44.7 °F 29.64 in SE 4.6 mph 4.6 mph 84% 0.00 in
01:41 49.1 °F 44.2 °F 29.63 in SE 1.1 mph   83% 0.00 in
01:46 48.7 °F 43.8 °F 29.63 in SE 2.3 mph 2.3 mph 83% 0.00 in
01:51 48.6 °F 44.0 °F 29.63 in SE 2.3 mph 2.3 mph 84% 0.00 in
01:56 48.9 °F 44.6 °F 29.63 in ESE 2.3 mph   85% 0.00 in
02:01 48.8 °F 44.2 °F 29.62 in ESE 4.0 mph 4.0 mph 84% 0.00 in
02:06 48.6 °F 44.3 °F 29.62 in ESE 2.3 mph 2.3 mph 85% 0.00 in
02:11 48.7 °F 44.4 °F 29.62 in ESE 2.3 mph 2.3 mph 85% 0.00 in
02:16 48.7 °F 44.1 °F 29.62 in ESE 2.0 mph 2.0 mph 84% 0.00 in
02:21 49.0 °F 44.7 °F 29.62 in ESE 3.5 mph 3.5 mph 85% 0.00 in
02:26 49.2 °F 44.6 °F 29.62 in ESE 4.0 mph 4.0 mph 84% 0.00 in
02:31 49.5 °F 44.9 °F 29.61 in ESE 2.3 mph 2.3 mph 84% 0.00 in
02:36 49.6 °F 44.6 °F 29.61 in ESE 1.1 mph 1.1 mph 83% 0.00 in
02:41 49.5 °F 44.6 °F 29.61 in ESE 2.3 mph 2.3 mph 83% 0.00 in
02:46 49.4 °F 44.5 °F 29.61 in ESE 4.0 mph 4.0 mph 83% 0.00 in
02:51 49.4 °F 44.5 °F 29.60 in ESE 2.0 mph 2.0 mph 83% 0.00 in
02:56 49.4 °F 44.5 °F 29.60 in ESE 2.3 mph 2.3 mph 83% 0.00 in
03:01 49.5 °F 44.9 °F 29.60 in ESE 2.3 mph 2.3 mph 84% 0.00 in
03:06 49.6 °F 44.6 °F 29.60 in ESE 2.3 mph 2.3 mph 83% 0.00 in
03:11 49.7 °F 44.7 °F 29.60 in ESE 4.0 mph 4.0 mph 83% 0.00 in
03:16 49.9 °F 44.9 °F 29.60 in ESE 3.5 mph 3.5 mph 83% 0.00 in
03:21 50.1 °F 45.1 °F 29.59 in SE 3.5 mph 3.5 mph 83% 0.00 in
03:26 50.1 °F 45.1 °F 29.59 in SE 4.6 mph 4.6 mph 83% 0.00 in
03:31 50.1 °F 44.8 °F 29.59 in ESE 4.0 mph 4.0 mph 82% 0.00 in
03:36 50.1 °F 44.8 °F 29.59 in SE 3.5 mph 3.5 mph 82% 0.00 in
03:41 50.0 °F 44.7 °F 29.59 in SE 3.5 mph 3.5 mph 82% 0.00 in
03:46 50.1 °F 44.8 °F 29.59 in ESE 3.5 mph 3.5 mph 82% 0.00 in
03:51 50.1 °F 44.8 °F 29.59 in ESE 3.5 mph 3.5 mph 82% 0.00 in
03:56 50.2 °F 44.9 °F 29.59 in ESE 3.5 mph 3.5 mph 82% 0.00 in
04:01 50.2 °F 44.9 °F 29.58 in ESE 2.3 mph 2.3 mph 82% 0.00 in
04:07 50.1 °F 45.1 °F 29.59 in ESE 2.3 mph 2.4 mph 83% 0.00 in
04:12 50.3 °F 45.3 °F 29.59 in ESE 2.3 mph 2.3 mph 83% 0.00 in
04:17 50.3 °F 45.3 °F 29.59 in ESE 4.6 mph 4.6 mph 83% 0.00 in
04:22 50.3 °F 45.0 °F 29.59 in ESE 2.3 mph 2.3 mph 82% 0.00 in
04:27 50.3 °F 45.3 °F 29.59 in ESE 3.5 mph 3.5 mph 83% 0.00 in
04:32 50.3 °F 45.0 °F 29.58 in SE 2.3 mph 2.3 mph 82% 0.00 in
04:37 50.2 °F 45.2 °F 29.59 in SE 3.5 mph 3.5 mph 83% 0.00 in
04:42 50.2 °F 45.2 °F 29.59 in SE 2.3 mph 2.3 mph 83% 0.00 in
04:47 49.9 °F 45.3 °F 29.59 in SE 2.3 mph 2.3 mph 84% 0.02 in
04:52 49.4 °F 45.1 °F 29.59 in SE 2.0 mph 2.3 mph 85% 0.02 in
04:57 49.2 °F 45.2 °F 29.59 in SE 3.5 mph 3.5 mph 86% 0.02 in
05:02 49.2 °F 45.5 °F 29.59 in SE 3.5 mph 3.5 mph 87% 0.02 in
05:07 49.1 °F 45.4 °F 29.58 in SE 3.5 mph 3.5 mph 87% 0.02 in
05:12 49.1 °F 45.4 °F 29.59 in ESE 2.3 mph 2.3 mph 87% 0.02 in
05:17 49.1 °F 45.4 °F 29.59 in SE 5.8 mph 5.8 mph 87% 0.02 in
05:22 49.1 °F 45.4 °F 29.59 in SE 5.0 mph 5.0 mph 87% 0.02 in
05:27 49.0 °F 45.6 °F 29.58 in SE 3.5 mph 3.5 mph 88% 0.02 in
05:32 48.9 °F 45.5 °F 29.59 in SE 2.3 mph 2.3 mph 88% 0.02 in
05:37 48.8 °F 45.4 °F 29.59 in SE 2.3 mph 2.3 mph 88% 0.02 in
05:42 48.8 °F 45.4 °F 29.59 in SE 4.6 mph 4.6 mph 88% 0.02 in
05:47 48.8 °F 45.7 °F 29.59 in SSE 4.6 mph 4.6 mph 89% 0.00 in
05:52 48.9 °F 45.8 °F 29.58 in SSE 5.8 mph 5.8 mph 89% 0.00 in
05:57 49.0 °F 45.9 °F 29.58 in SE 4.6 mph 4.6 mph 89% 0.00 in
06:02 49.1 °F 46.0 °F 29.59 in ESE 4.6 mph 4.6 mph 89% 0.00 in
06:07 49.1 °F 46.0 °F 29.59 in ESE 2.3 mph 2.3 mph 89% 0.01 in
06:12 49.0 °F 45.9 °F 29.58 in SE 4.6 mph 4.6 mph 89% 0.01 in
06:17 49.0 °F 46.2 °F 29.58 in SE 5.8 mph 5.8 mph 90% 0.01 in
06:22 49.0 °F 46.2 °F 29.58 in SE 2.0 mph 2.0 mph 90% 0.01 in
06:27 49.0 °F 46.2 °F 29.58 in SE 4.0 mph 4.0 mph 90% 0.01 in
06:32 49.0 °F 46.5 °F 29.58 in SE 2.3 mph 2.3 mph 91% 0.01 in
06:37 49.1 °F 46.6 °F 29.58 in SE 5.8 mph 5.8 mph 91% 0.01 in
06:42 49.3 °F 46.8 °F 29.58 in SSE 3.5 mph 3.5 mph 91% 0.01 in
06:47 49.4 °F 46.9 °F 29.59 in SSE 4.6 mph 4.6 mph 91% 0.01 in
06:52 49.5 °F 47.0 °F 29.59 in SSW 4.6 mph 4.6 mph 91% 0.02 in
06:57 49.6 °F 47.4 °F 29.58 in SSE 5.8 mph 5.8 mph 92% 0.02 in
07:02 49.6 °F 47.4 °F 29.58 in SE 4.0 mph 4.0 mph 92% 0.02 in
07:07 49.8 °F 47.6 °F 29.59 in SSW 5.8 mph 5.8 mph 92% 0.01 in
07:12 49.9 °F 47.7 °F 29.59 in SE 4.6 mph 4.6 mph 92% 0.01 in
07:17 49.9 °F 47.7 °F 29.59 in South 3.5 mph 3.5 mph 92% 0.02 in
07:22 49.9 °F 47.7 °F 29.59 in South 2.3 mph 2.3 mph 92% 0.02 in
07:27 49.9 °F 47.7 °F 29.59 in South 4.6 mph 4.6 mph 92% 0.02 in
07:32 50.0 °F 47.8 °F 29.59 in South 4.6 mph 4.6 mph 92% 0.02 in
07:37 50.0 °F 47.8 °F 29.59 in SE 4.6 mph 4.6 mph 92% 0.02 in
07:42 50.0 °F 48.1 °F 29.59 in SSE 6.0 mph 6.0 mph 93% 0.02 in
07:47 50.1 °F 48.2 °F 29.59 in SSE 6.9 mph 6.9 mph 93% 0.01 in
07:52 50.2 °F 48.3 °F 29.59 in SSE 3.5 mph 3.5 mph 93% 0.01 in
07:57 50.3 °F 48.4 °F 29.59 in SE 6.9 mph 6.9 mph 93% 0.01 in
08:02 50.3 °F 48.4 °F 29.59 in SSE 4.0 mph 4.0 mph 93% 0.01 in
08:07 50.4 °F 48.5 °F 29.60 in South 3.5 mph 3.5 mph 93% 0.01 in
08:12 50.4 °F 48.5 °F 29.60 in SSE 3.5 mph 3.5 mph 93% 0.01 in
08:17 50.4 °F 48.5 °F 29.60 in South 5.8 mph 5.8 mph 93% 0.00 in
08:22 50.5 °F 48.6 °F 29.59 in South 3.5 mph 3.5 mph 93% 0.00 in
08:27 50.6 °F 48.7 °F 29.59 in South 3.5 mph 3.5 mph 93% 0.00 in
08:32 50.7 °F 48.7 °F 29.59 in South 3.5 mph 3.5 mph 93% 0.00 in
08:38 50.9 °F 48.9 °F 29.60 in South 5.8 mph 5.8 mph 93% 0.00 in
08:43 51.0 °F 49.0 °F 29.60 in SSW 3.5 mph 3.5 mph 93% 0.00 in
08:48 51.1 °F 49.1 °F 29.60 in South 4.6 mph 4.6 mph 93% 0.00 in
08:53 51.1 °F 49.1 °F 29.60 in South 5.8 mph 5.8 mph 93% 0.00 in
08:58 51.3 °F 49.3 °F 29.60 in South 6.9 mph 6.9 mph 93% 0.00 in
09:03 51.7 °F 50.0 °F 29.59 in South 3.5 mph 3.5 mph 94% 0.00 in
09:08 51.9 °F 49.9 °F 29.60 in South 5.8 mph 5.8 mph 93% 0.00 in
09:13 52.1 °F 50.1 °F 29.59 in South 6.9 mph 6.9 mph 93% 0.00 in
09:18 52.2 °F 50.2 °F 29.59 in South 3.5 mph 3.5 mph 93% 0.00 in
09:23 52.3 °F 50.3 °F 29.59 in SE 8.1 mph 8.1 mph 93% 0.00 in
09:28 52.4 °F 50.4 °F 29.59 in South 5.8 mph 5.8 mph 93% 0.00 in
09:33 52.5 °F 50.5 °F 29.60 in South 4.6 mph 4.6 mph 93% 0.00 in
09:38 52.5 °F 50.5 °F 29.60 in ESE 4.6 mph 4.6 mph 93% 0.00 in
09:43 52.5 °F 50.5 °F 29.60 in South 2.3 mph 2.3 mph 93% 0.00 in
09:58 52.7 °F 50.7 °F 29.60 in South 4.6 mph 4.6 mph 93% 0.00 in
10:03 52.7 °F 50.7 °F 29.60 in SSE 2.3 mph 2.3 mph 93% 0.00 in
10:08 52.7 °F 50.7 °F 29.60 in South 2.3 mph 2.3 mph 93% 0.00 in
10:18 52.8 °F 50.8 °F 29.60 in SE 3.5 mph 3.5 mph 93% 0.00 in
10:23 52.8 °F 50.8 °F 29.60 in SSE 4.6 mph 4.6 mph 93% 0.00 in
Juneau County Weather
Compliments of Weather Underground