^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.1 °F 33.7 °F 44.9 °F
Dew Point: 47.1 °F 32.4 °F 40.5 °F
Humidity: 96% 67% 85%
Wind Speed: 5.0mph 1.0mph 2.3mph
Wind Gust: 5.0mph - -
Wind- - ESE
Pressure: 29.96 in 29.67 in -
Precipitation: 0.01 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 36.2 °F 34.6 °F 29.96 in ENE 1.1 mph 1.1 mph 94% 0.00 in
00:06 36.1 °F 34.5 °F 29.96 in ENE 2.3 mph 2.3 mph 94% 0.00 in
00:11 36.1 °F 34.5 °F 29.95 in ENE 1.1 mph   94% 0.00 in
00:16 36.2 °F 34.6 °F 29.95 in ENE 2.3 mph 2.3 mph 94% 0.00 in
00:21 36.0 °F 34.4 °F 29.95 in ENE 2.3 mph 2.3 mph 94% 0.00 in
00:26 36.0 °F 34.4 °F 29.95 in ENE 1.1 mph 1.1 mph 94% 0.00 in
00:31 36.0 °F 34.4 °F 29.94 in ENE 1.0 mph 1.0 mph 94% 0.00 in
00:36 36.0 °F 34.4 °F 29.94 in ENE 1.1 mph 1.1 mph 94% 0.00 in
00:41 36.0 °F 34.4 °F 29.94 in ENE 1.1 mph   94% 0.00 in
00:46 36.1 °F 34.5 °F 29.95 in Calm     94% 0.00 in
00:51 36.1 °F 34.5 °F 29.94 in ENE 2.3 mph 2.3 mph 94% 0.00 in
00:56 36.1 °F 34.5 °F 29.94 in Calm     94% 0.00 in
01:01 36.1 °F 34.5 °F 29.94 in ENE 1.1 mph   94% 0.00 in
01:07 36.0 °F 34.4 °F 29.94 in ENE 1.0 mph 1.0 mph 94% 0.00 in
01:12 36.0 °F 34.4 °F 29.94 in Calm   0.1 mph 94% 0.00 in
01:17 36.0 °F 34.4 °F 29.94 in Calm     94% 0.00 in
01:22 35.9 °F 34.3 °F 29.94 in ENE 2.3 mph 2.3 mph 94% 0.00 in
01:27 35.9 °F 34.3 °F 29.94 in ENE 2.3 mph 2.3 mph 94% 0.00 in
01:32 35.8 °F 34.2 °F 29.94 in ENE 3.5 mph 3.5 mph 94% 0.00 in
01:37 35.8 °F 34.2 °F 29.93 in ENE 2.0 mph 2.0 mph 94% 0.00 in
01:42 35.8 °F 34.2 °F 29.93 in ENE 1.1 mph   94% 0.00 in
01:47 35.7 °F 34.1 °F 29.93 in ENE 1.0 mph   94% 0.00 in
01:52 35.6 °F 34.0 °F 29.93 in ENE 1.1 mph   94% 0.00 in
01:57 35.5 °F 33.9 °F 29.93 in ENE 2.3 mph 2.3 mph 94% 0.00 in
02:02 35.3 °F 33.7 °F 29.93 in ENE 1.1 mph   94% 0.00 in
02:07 35.3 °F 34.0 °F 29.93 in ENE 3.5 mph 3.5 mph 95% 0.00 in
02:12 35.2 °F 33.9 °F 29.93 in ENE 2.3 mph 2.3 mph 95% 0.00 in
02:17 35.1 °F 33.5 °F 29.92 in ESE 1.1 mph 1.1 mph 94% 0.00 in
02:22 34.9 °F 33.3 °F 29.92 in SE 2.3 mph 2.3 mph 94% 0.00 in
02:27 34.6 °F 33.1 °F 29.92 in SE 2.3 mph 2.3 mph 94% 0.00 in
02:32 34.4 °F 32.9 °F 29.92 in SE 2.3 mph 2.3 mph 94% 0.00 in
02:37 34.4 °F 32.9 °F 29.92 in SE 2.0 mph 2.0 mph 94% 0.00 in
02:42 34.3 °F 32.8 °F 29.92 in SE 2.3 mph 2.3 mph 94% 0.00 in
02:47 34.3 °F 33.0 °F 29.91 in SE 1.1 mph 1.1 mph 95% 0.00 in
02:52 34.2 °F 32.9 °F 29.91 in SE 1.1 mph 1.1 mph 95% 0.00 in
02:57 34.3 °F 33.0 °F 29.91 in SE 2.3 mph 2.3 mph 95% 0.00 in
03:02 34.3 °F 33.0 °F 29.91 in SE 2.3 mph 2.3 mph 95% 0.00 in
03:07 34.3 °F 33.0 °F 29.91 in SE 1.1 mph 1.1 mph 95% 0.00 in
03:12 34.3 °F 33.0 °F 29.91 in SE 1.1 mph 1.1 mph 95% 0.00 in
03:17 34.3 °F 33.0 °F 29.91 in Calm     95% 0.00 in
03:22 34.4 °F 33.1 °F 29.91 in Calm     95% 0.00 in
03:27 34.3 °F 33.0 °F 29.91 in SE 1.1 mph 1.1 mph 95% 0.00 in
03:32 34.2 °F 32.9 °F 29.91 in SE 1.1 mph   95% 0.00 in
03:37 34.1 °F 32.8 °F 29.90 in SE 2.3 mph 2.3 mph 95% 0.00 in
03:42 34.1 °F 32.8 °F 29.90 in ESE 1.1 mph 1.1 mph 95% 0.00 in
03:47 34.2 °F 32.9 °F 29.90 in ESE 1.1 mph 1.1 mph 95% 0.00 in
03:52 34.1 °F 32.8 °F 29.90 in ESE 2.3 mph 2.3 mph 95% 0.00 in
03:57 34.1 °F 32.8 °F 29.90 in ESE 2.3 mph 2.3 mph 95% 0.00 in
04:02 34.1 °F 32.8 °F 29.90 in ESE 3.5 mph 3.5 mph 95% 0.00 in
04:07 34.0 °F 32.7 °F 29.90 in ESE 2.3 mph 2.3 mph 95% 0.00 in
04:12 33.9 °F 32.6 °F 29.90 in Calm     95% 0.00 in
04:17 33.9 °F 32.6 °F 29.90 in ESE 1.1 mph   95% 0.00 in
04:22 33.9 °F 32.6 °F 29.90 in ESE 2.0 mph 2.0 mph 95% 0.00 in
04:27 33.9 °F 32.6 °F 29.90 in ESE 1.1 mph 1.1 mph 95% 0.00 in
04:32 34.0 °F 32.7 °F 29.89 in ESE 2.3 mph 2.3 mph 95% 0.00 in
04:37 34.0 °F 32.7 °F 29.89 in ESE 1.1 mph 1.1 mph 95% 0.00 in
04:42 34.0 °F 32.7 °F 29.89 in ESE 1.1 mph 1.1 mph 95% 0.00 in
04:47 33.9 °F 32.6 °F 29.89 in ESE 1.1 mph   95% 0.00 in
04:52 33.9 °F 32.6 °F 29.89 in ESE 1.1 mph   95% 0.00 in
04:57 33.9 °F 32.6 °F 29.89 in Calm     95% 0.00 in
05:02 33.9 °F 32.6 °F 29.89 in Calm     95% 0.00 in
05:07 33.9 °F 32.6 °F 29.89 in Calm     95% 0.00 in
05:12 34.0 °F 32.7 °F 29.89 in ESE 1.1 mph   95% 0.00 in
05:17 33.9 °F 32.6 °F 29.89 in ESE 1.1 mph   95% 0.00 in
05:22 33.9 °F 32.6 °F 29.89 in Calm     95% 0.00 in
05:27 33.8 °F 32.5 °F 29.89 in ESE 1.1 mph 1.1 mph 95% 0.00 in
05:32 33.9 °F 32.6 °F 29.89 in Calm     95% 0.00 in
05:37 33.9 °F 32.6 °F 29.89 in ESE 1.1 mph 1.1 mph 95% 0.00 in
05:42 33.8 °F 32.5 °F 29.89 in Calm     95% 0.00 in
05:47 33.9 °F 32.6 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
05:52 33.9 °F 32.6 °F 29.88 in Calm     95% 0.00 in
05:57 33.9 °F 32.6 °F 29.89 in ESE 2.3 mph 2.3 mph 95% 0.00 in
06:02 33.8 °F 32.5 °F 29.89 in ESE 2.3 mph 2.3 mph 95% 0.00 in
06:07 33.7 °F 32.4 °F 29.89 in Calm     95% 0.00 in
06:12 33.8 °F 32.5 °F 29.88 in Calm     95% 0.00 in
06:17 33.8 °F 32.5 °F 29.88 in Calm     95% 0.00 in
06:22 33.8 °F 32.5 °F 29.88 in ESE 1.1 mph   95% 0.00 in
06:27 33.9 °F 32.6 °F 29.88 in ESE 1.1 mph 1.1 mph 95% 0.00 in
06:32 33.8 °F 32.5 °F 29.88 in ESE 1.1 mph   95% 0.00 in
06:37 33.8 °F 32.5 °F 29.88 in Calm     95% 0.00 in
06:42 33.9 °F 32.6 °F 29.88 in ESE 1.1 mph 1.1 mph 95% 0.00 in
06:47 33.9 °F 32.6 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
06:52 34.0 °F 32.7 °F 29.88 in ESE 1.1 mph 1.1 mph 95% 0.00 in
06:57 34.1 °F 32.8 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:02 34.1 °F 32.8 °F 29.88 in ESE 2.3 mph   95% 0.00 in
07:07 34.3 °F 33.0 °F 29.88 in ESE 1.1 mph 1.1 mph 95% 0.00 in
07:12 34.4 °F 33.1 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:17 34.5 °F 33.2 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:22 34.7 °F 33.4 °F 29.87 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:27 35.0 °F 33.7 °F 29.88 in ESE 4.0 mph 4.0 mph 95% 0.00 in
07:32 35.3 °F 34.0 °F 29.88 in ESE 1.1 mph 1.1 mph 95% 0.00 in
07:37 35.6 °F 34.3 °F 29.87 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:42 36.0 °F 34.7 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:47 36.3 °F 35.0 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
07:52 36.6 °F 35.6 °F 29.88 in ESE 2.3 mph 2.3 mph 96% 0.00 in
07:57 36.5 °F 35.5 °F 29.88 in ESE 4.0 mph 4.0 mph 96% 0.00 in
08:02 36.6 °F 35.3 °F 29.88 in ESE 4.0 mph 4.0 mph 95% 0.00 in
08:07 36.7 °F 35.4 °F 29.88 in ESE 2.3 mph 2.3 mph 95% 0.00 in
08:12 37.2 °F 36.2 °F 29.88 in ESE 2.3 mph 2.3 mph 96% 0.00 in
08:17 37.7 °F 36.4 °F 29.88 in ESE 1.1 mph 1.1 mph 95% 0.00 in
08:22 38.2 °F 37.2 °F 29.88 in ESE 5.0 mph 5.0 mph 96% 0.00 in
08:27 38.7 °F 37.7 °F 29.88 in ESE 2.3 mph 2.3 mph 96% 0.00 in
08:32 39.1 °F 38.1 °F 29.88 in ESE 3.5 mph 3.5 mph 96% 0.00 in
08:37 39.8 °F 38.8 °F 29.88 in ESE 3.5 mph 3.5 mph 96% 0.00 in
08:42 40.0 °F 39.0 °F 29.88 in ESE 3.5 mph 3.5 mph 96% 0.00 in
08:47 40.6 °F 39.5 °F 29.87 in East 3.5 mph 3.5 mph 96% 0.00 in
08:52 41.3 °F 40.2 °F 29.87 in East 2.3 mph 2.3 mph 96% 0.00 in
08:57 42.2 °F 40.9 °F 29.87 in East 2.3 mph 2.3 mph 95% 0.00 in
09:02 42.9 °F 41.6 °F 29.87 in ESE 4.0 mph 4.0 mph 95% 0.00 in
09:07 43.8 °F 42.5 °F 29.87 in ESE 2.3 mph 2.3 mph 95% 0.00 in
09:12 44.5 °F 42.6 °F 29.87 in ESE 3.5 mph 3.5 mph 93% 0.00 in
09:17 45.3 °F 43.1 °F 29.86 in ESE 3.5 mph 3.5 mph 92% 0.00 in
09:22 46.0 °F 43.2 °F 29.86 in ESE 4.6 mph 4.6 mph 90% 0.00 in
09:27 46.5 °F 42.8 °F 29.86 in ESE 2.3 mph 2.5 mph 87% 0.00 in
09:32 47.5 °F 43.2 °F 29.86 in ESE 4.0 mph 4.0 mph 85% 0.00 in
09:37 48.2 °F 43.3 °F 29.86 in ESE 4.0 mph 4.0 mph 83% 0.00 in
09:42 48.3 °F 42.4 °F 29.85 in ESE 5.0 mph 5.0 mph 80% 0.00 in
09:47 48.5 °F 42.3 °F 29.85 in ESE 4.6 mph 4.6 mph 79% 0.00 in
09:52 48.7 °F 42.1 °F 29.85 in ESE 3.5 mph 3.5 mph 78% 0.00 in
09:57 48.8 °F 41.6 °F 29.85 in ESE 4.6 mph 4.6 mph 76% 0.00 in
10:02 48.9 °F 41.7 °F 29.85 in East 4.6 mph 4.6 mph 76% 0.00 in
10:07 49.1 °F 42.2 °F 29.84 in ESE 3.5 mph 3.5 mph 77% 0.00 in
10:12 49.7 °F 42.1 °F 29.84 in ESE 3.5 mph 3.5 mph 75% 0.00 in
10:18 49.8 °F 42.2 °F 29.84 in ESE 4.0 mph 4.0 mph 75% 0.00 in
10:23 50.1 °F 42.1 °F 29.84 in SE 4.0 mph 4.0 mph 74% 0.00 in
10:28 50.2 °F 42.2 °F 29.84 in SE 3.5 mph 3.5 mph 74% 0.00 in
10:33 51.1 °F 42.7 °F 29.84 in SE 5.0 mph 5.0 mph 73% 0.00 in
10:38 51.8 °F 43.1 °F 29.84 in East 4.6 mph 4.6 mph 72% 0.00 in
10:43 52.3 °F 42.8 °F 29.84 in ESE 5.0 mph 5.0 mph 70% 0.00 in
10:48 53.0 °F 43.5 °F 29.84 in ESE 5.0 mph 5.0 mph 70% 0.00 in
10:53 53.2 °F 43.7 °F 29.84 in ENE 3.5 mph 3.5 mph 70% 0.00 in
10:58 53.6 °F 43.7 °F 29.84 in East 2.3 mph 2.3 mph 69% 0.00 in
11:03 53.5 °F 43.2 °F 29.84 in ESE 3.5 mph 3.5 mph 68% 0.00 in
11:08 53.5 °F 43.2 °F 29.83 in East 4.6 mph 4.6 mph 68% 0.00 in
11:13 53.4 °F 43.5 °F 29.83 in East 2.3 mph 2.3 mph 69% 0.00 in
11:18 53.2 °F 42.9 °F 29.84 in East 2.3 mph 2.3 mph 68% 0.00 in
11:23 53.1 °F 43.2 °F 29.83 in ESE 2.0 mph 2.0 mph 69% 0.00 in
11:28 53.2 °F 43.3 °F 29.83 in ESE 3.5 mph 3.5 mph 69% 0.00 in
11:29 53.2 °F 43.3 °F 29.83 in ESE 3.5 mph 3.5 mph 69% 0.00 in
11:34 53.2 °F 43.3 °F 29.83 in ESE 2.3 mph 2.3 mph 69% 0.00 in
11:39 53.2 °F 43.3 °F 29.83 in ESE 3.5 mph 3.5 mph 69% 0.00 in
11:44 53.2 °F 42.9 °F 29.83 in ESE 2.3 mph 2.3 mph 68% 0.00 in
11:49 53.4 °F 43.1 °F 29.83 in ESE 2.3 mph 2.3 mph 68% 0.00 in
11:54 53.5 °F 43.6 °F 29.82 in ESE 2.3 mph 2.3 mph 69% 0.00 in
11:59 53.8 °F 43.9 °F 29.83 in ESE 2.3 mph 2.3 mph 69% 0.00 in
12:04 53.9 °F 43.6 °F 29.82 in ESE 2.3 mph 2.3 mph 68% 0.00 in
12:09 54.1 °F 43.8 °F 29.82 in ESE 2.0 mph 2.2 mph 68% 0.00 in
12:14 54.1 °F 43.8 °F 29.82 in East 2.3 mph 2.3 mph 68% 0.00 in
12:19 54.1 °F 43.8 °F 29.82 in ESE 1.1 mph 1.1 mph 68% 0.00 in
12:24 54.1 °F 44.2 °F 29.81 in East 2.3 mph 2.3 mph 69% 0.00 in
12:29 54.0 °F 43.7 °F 29.81 in East 3.5 mph 3.5 mph 68% 0.00 in
12:34 53.9 °F 44.0 °F 29.81 in ENE 2.3 mph 2.3 mph 69% 0.00 in
12:39 53.6 °F 43.7 °F 29.81 in ENE 2.0 mph 2.0 mph 69% 0.00 in
12:44 53.6 °F 43.7 °F 29.81 in ENE 2.3 mph 2.3 mph 69% 0.00 in
12:49 53.4 °F 43.5 °F 29.80 in East 3.0 mph 3.0 mph 69% 0.00 in
12:54 53.3 °F 43.4 °F 29.80 in East 2.3 mph 2.3 mph 69% 0.00 in
12:59 53.5 °F 43.6 °F 29.80 in ENE 2.3 mph 2.3 mph 69% 0.00 in
13:04 53.4 °F 43.1 °F 29.80 in ENE 3.5 mph 3.5 mph 68% 0.00 in
13:09 53.3 °F 43.0 °F 29.79 in ENE 2.3 mph 2.3 mph 68% 0.00 in
13:14 53.4 °F 43.1 °F 29.79 in East 2.3 mph 2.3 mph 68% 0.00 in
13:19 53.8 °F 43.9 °F 29.79 in East 4.0 mph 4.0 mph 69% 0.00 in
13:24 54.1 °F 43.8 °F 29.79 in East 2.3 mph 2.3 mph 68% 0.00 in
13:29 53.8 °F 43.1 °F 29.79 in ESE 3.5 mph 3.5 mph 67% 0.00 in
13:34 53.7 °F 43.4 °F 29.79 in East 2.3 mph 2.3 mph 68% 0.00 in
13:39 53.7 °F 43.8 °F 29.79 in East 1.1 mph 1.1 mph 69% 0.00 in
13:44 53.6 °F 43.7 °F 29.79 in Calm     69% 0.00 in
13:49 53.4 °F 43.1 °F 29.79 in East 2.3 mph 2.3 mph 68% 0.00 in
13:54 53.4 °F 43.5 °F 29.79 in Calm     69% 0.00 in
13:59 53.2 °F 43.3 °F 29.79 in Calm     69% 0.00 in
14:04 53.1 °F 43.2 °F 29.78 in Calm     69% 0.00 in
14:09 52.8 °F 43.7 °F 29.78 in Calm     71% 0.00 in
14:14 52.8 °F 44.4 °F 29.78 in East 1.1 mph 1.1 mph 73% 0.00 in
14:19 52.6 °F 44.2 °F 29.78 in ENE 2.3 mph 2.3 mph 73% 0.00 in
14:24 52.5 °F 44.4 °F 29.78 in ENE 1.0 mph   74% 0.00 in
14:29 52.5 °F 44.4 °F 29.78 in Calm     74% 0.00 in
14:34 52.7 °F 44.6 °F 29.78 in Calm     74% 0.00 in
14:39 52.8 °F 45.1 °F 29.78 in ENE 1.1 mph   75% 0.00 in
14:44 52.6 °F 44.5 °F 29.78 in Calm     74% 0.00 in
14:49 52.6 °F 44.5 °F 29.78 in ENE 1.1 mph 1.1 mph 74% 0.00 in
14:54 52.4 °F 44.4 °F 29.78 in Calm     74% 0.00 in
14:59 52.6 °F 44.5 °F 29.77 in ENE 2.0 mph 2.0 mph 74% 0.00 in
15:04 52.6 °F 44.5 °F 29.78 in ENE 1.1 mph 1.1 mph 74% 0.00 in
15:09 52.4 °F 44.4 °F 29.78 in ENE 1.1 mph 1.1 mph 74% 0.00 in
15:14 52.3 °F 44.3 °F 29.77 in ENE 1.1 mph 1.1 mph 74% 0.00 in
15:19 52.1 °F 44.4 °F 29.78 in ENE 1.1 mph 1.1 mph 75% 0.00 in
15:24 52.0 °F 44.3 °F 29.77 in ENE 1.1 mph 1.1 mph 75% 0.00 in
15:29 51.9 °F 44.6 °F 29.77 in Calm     76% 0.00 in
15:34 51.9 °F 44.6 °F 29.77 in Calm     76% 0.00 in
15:39 51.8 °F 45.2 °F 29.78 in Calm     78% 0.00 in
15:44 51.4 °F 45.8 °F 29.77 in Calm     81% 0.00 in
15:49 51.3 °F 46.0 °F 29.77 in Calm     82% 0.01 in
15:54 51.0 °F 46.3 °F 29.77 in Calm     84% 0.01 in
15:59 50.9 °F 46.6 °F 29.77 in Calm     85% 0.01 in
16:04 51.0 °F 47.0 °F 29.77 in Calm     86% 0.01 in
16:09 51.1 °F 47.1 °F 29.77 in Calm     86% 0.01 in
16:14 51.0 °F 46.6 °F 29.77 in ENE 1.1 mph 1.1 mph 85% 0.01 in
16:19 50.9 °F 46.6 °F 29.76 in ENE 1.1 mph 1.1 mph 85% 0.01 in
16:24 50.8 °F 46.5 °F 29.76 in Calm     85% 0.01 in
16:29 50.7 °F 46.4 °F 29.76 in NE 1.1 mph   85% 0.01 in
16:34 50.8 °F 46.5 °F 29.76 in Calm     85% 0.01 in
16:39 50.9 °F 46.2 °F 29.76 in NE 1.1 mph   84% 0.01 in
16:44 50.9 °F 46.2 °F 29.76 in NE 2.3 mph 2.3 mph 84% 0.01 in
16:49 51.0 °F 46.3 °F 29.76 in NE 1.1 mph 1.1 mph 84% 0.00 in
16:54 51.0 °F 46.3 °F 29.75 in Calm     84% 0.00 in
16:59 50.9 °F 46.2 °F 29.75 in Calm     84% 0.00 in
17:04 51.0 °F 46.6 °F 29.75 in NE 1.1 mph 1.1 mph 85% 0.00 in
17:09 51.4 °F 47.0 °F 29.75 in NE 1.1 mph 1.1 mph 85% 0.00 in
17:14 51.6 °F 46.9 °F 29.75 in ENE 2.3 mph 2.3 mph 84% 0.00 in
17:19 51.7 °F 47.0 °F 29.75 in ENE 2.3 mph 2.3 mph 84% 0.00 in
17:24 51.7 °F 47.0 °F 29.75 in ENE 2.3 mph 2.3 mph 84% 0.00 in
17:29 51.7 °F 47.0 °F 29.75 in SE 3.5 mph 3.5 mph 84% 0.00 in
17:34 51.7 °F 47.0 °F 29.74 in ESE 2.3 mph 2.3 mph 84% 0.00 in
17:39 51.7 °F 47.0 °F 29.74 in ESE 2.3 mph 2.3 mph 84% 0.00 in
17:44 51.7 °F 47.0 °F 29.74 in ESE 2.3 mph 2.3 mph 84% 0.00 in
17:49 51.7 °F 47.0 °F 29.74 in ESE 1.1 mph 1.1 mph 84% 0.00 in
17:54 51.6 °F 46.9 °F 29.74 in ESE 1.1 mph 1.1 mph 84% 0.00 in
17:59 51.5 °F 46.8 °F 29.74 in ESE 1.1 mph 1.1 mph 84% 0.00 in
18:04 51.2 °F 46.5 °F 29.73 in ESE 3.5 mph 3.5 mph 84% 0.00 in
18:09 51.2 °F 46.5 °F 29.74 in ESE 3.5 mph 3.5 mph 84% 0.00 in
18:14 51.0 °F 46.3 °F 29.74 in SE 4.6 mph 4.6 mph 84% 0.00 in
18:19 50.8 °F 45.8 °F 29.74 in SE 3.5 mph 3.5 mph 83% 0.00 in
18:24 50.4 °F 45.4 °F 29.74 in SE 2.3 mph 2.3 mph 83% 0.00 in
18:31 50.1 °F 45.1 °F 29.74 in SE 3.5 mph 3.5 mph 83% 0.00 in
18:36 49.9 °F 45.3 °F 29.74 in SE 2.3 mph 2.3 mph 84% 0.00 in
18:41 49.7 °F 44.7 °F 29.74 in SE 1.1 mph 1.1 mph 83% 0.00 in
18:46 49.4 °F 44.8 °F 29.74 in SE 2.3 mph 2.3 mph 84% 0.00 in
18:51 49.2 °F 44.6 °F 29.74 in SE 2.3 mph 2.3 mph 84% 0.00 in
18:56 49.1 °F 44.5 °F 29.74 in SE 2.3 mph 2.3 mph 84% 0.00 in
19:01 49.1 °F 44.5 °F 29.74 in ESE 4.0 mph 4.0 mph 84% 0.00 in
19:06 49.0 °F 44.4 °F 29.73 in ESE 3.5 mph 3.5 mph 84% 0.00 in
19:11 48.9 °F 44.3 °F 29.73 in ESE 2.3 mph 2.3 mph 84% 0.00 in
19:16 48.8 °F 44.2 °F 29.73 in ESE 2.3 mph 2.3 mph 84% 0.00 in
19:21 48.7 °F 44.1 °F 29.73 in ESE 2.3 mph 2.3 mph 84% 0.00 in
19:26 48.5 °F 43.9 °F 29.73 in ESE 2.0 mph 2.0 mph 84% 0.00 in
19:31 48.4 °F 44.1 °F 29.73 in ESE 4.6 mph 4.6 mph 85% 0.00 in
19:36 48.3 °F 44.0 °F 29.73 in ESE 2.3 mph 2.3 mph 85% 0.00 in
19:41 48.2 °F 43.9 °F 29.72 in ESE 3.5 mph 3.5 mph 85% 0.00 in
19:46 48.1 °F 44.1 °F 29.72 in ESE 1.1 mph   86% 0.00 in
19:51 48.1 °F 44.1 °F 29.72 in ESE 3.5 mph 3.5 mph 86% 0.00 in
19:56 48.2 °F 44.2 °F 29.72 in ESE 2.3 mph 2.3 mph 86% 0.00 in
20:01 48.2 °F 44.2 °F 29.72 in ESE 2.3 mph 2.3 mph 86% 0.00 in
20:06 48.2 °F 44.2 °F 29.72 in ESE 3.5 mph 3.5 mph 86% 0.00 in
20:11 48.2 °F 44.2 °F 29.71 in ESE 1.1 mph 1.1 mph 86% 0.00 in
20:16 48.1 °F 44.1 °F 29.71 in ESE 1.1 mph 1.1 mph 86% 0.00 in
20:21 48.1 °F 44.1 °F 29.71 in ESE 1.1 mph   86% 0.00 in
20:26 48.2 °F 44.2 °F 29.71 in ESE 1.1 mph 1.1 mph 86% 0.00 in
20:31 48.2 °F 44.2 °F 29.71 in ESE 2.3 mph   86% 0.00 in
20:36 48.2 °F 44.5 °F 29.71 in ESE 3.5 mph 3.5 mph 87% 0.00 in
20:41 48.2 °F 44.2 °F 29.71 in ESE 1.1 mph 1.1 mph 86% 0.00 in
20:46 48.3 °F 44.6 °F 29.71 in ESE 2.3 mph 2.3 mph 87% 0.00 in
20:51 48.4 °F 44.4 °F 29.71 in ESE 2.3 mph 2.3 mph 86% 0.00 in
20:56 48.3 °F 44.3 °F 29.71 in ESE 2.0 mph 2.0 mph 86% 0.00 in
21:01 48.3 °F 44.3 °F 29.71 in ESE 1.1 mph 1.1 mph 86% 0.00 in
21:06 48.1 °F 43.8 °F 29.71 in ESE 2.3 mph 2.3 mph 85% 0.00 in
21:11 47.6 °F 43.6 °F 29.71 in Calm     86% 0.00 in
21:16 47.1 °F 43.1 °F 29.71 in Calm     86% 0.00 in
21:21 47.0 °F 43.3 °F 29.71 in Calm     87% 0.00 in
21:26 47.2 °F 43.5 °F 29.71 in Calm     87% 0.00 in
21:32 47.1 °F 43.4 °F 29.71 in ESE 1.1 mph   87% 0.00 in
21:37 47.2 °F 43.8 °F 29.71 in ESE 2.3 mph   88% 0.00 in
21:42 47.1 °F 43.7 °F 29.70 in Calm     88% 0.00 in
21:47 47.3 °F 43.9 °F 29.70 in Calm   0.1 mph 88% 0.00 in
21:52 47.8 °F 44.4 °F 29.69 in ESE 2.0 mph 2.0 mph 88% 0.00 in
21:57 48.3 °F 44.6 °F 29.69 in ESE 1.1 mph   87% 0.00 in
22:02 48.5 °F 44.8 °F 29.69 in ESE 1.1 mph   87% 0.00 in
22:07 48.8 °F 44.8 °F 29.69 in Calm     86% 0.00 in
22:12 49.1 °F 44.8 °F 29.69 in Calm   0.3 mph 85% 0.00 in
22:17 49.1 °F 44.8 °F 29.69 in ESE 1.1 mph 1.1 mph 85% 0.00 in
22:22 49.4 °F 44.8 °F 29.69 in ESE 1.1 mph 1.1 mph 84% 0.00 in
22:27 49.7 °F 45.1 °F 29.69 in ESE 4.6 mph 4.6 mph 84% 0.00 in
22:32 50.1 °F 45.1 °F 29.69 in ESE 2.3 mph 2.3 mph 83% 0.00 in
22:37 50.2 °F 44.9 °F 29.69 in ESE 1.1 mph   82% 0.00 in
22:42 50.3 °F 45.0 °F 29.69 in ESE 2.3 mph 2.3 mph 82% 0.00 in
22:47 50.4 °F 44.8 °F 29.68 in ESE 1.0 mph 1.0 mph 81% 0.00 in
22:52 50.3 °F 45.0 °F 29.68 in ESE 2.3 mph 2.3 mph 82% 0.00 in
22:57 50.4 °F 45.1 °F 29.68 in ESE 1.1 mph 1.1 mph 82% 0.00 in
23:00 50.5 °F 45.2 °F 29.68 in ESE 3.5 mph 3.5 mph 82% 0.00 in
23:01 50.6 °F 45.3 °F 29.68 in ESE 3.5 mph 3.5 mph 82% 0.00 in
23:06 50.7 °F 45.4 °F 29.68 in ESE 1.1 mph 1.1 mph 82% 0.00 in
23:11 50.6 °F 45.0 °F 29.68 in ESE 3.5 mph 3.5 mph 81% 0.00 in
23:16 50.5 °F 45.2 °F 29.67 in ESE 2.3 mph 2.3 mph 82% 0.00 in
23:21 50.3 °F 45.0 °F 29.67 in ESE 1.0 mph 1.1 mph 82% 0.00 in
23:26 50.3 °F 45.3 °F 29.67 in ESE 2.3 mph 2.3 mph 83% 0.00 in
23:31 50.5 °F 45.2 °F 29.67 in ESE 2.3 mph 2.3 mph 82% 0.00 in
23:36 50.5 °F 45.2 °F 29.67 in ESE 2.3 mph 2.3 mph 82% 0.00 in
23:41 50.5 °F 45.2 °F 29.67 in ESE 2.3 mph 2.3 mph 82% 0.00 in
23:46 50.6 °F 45.3 °F 29.67 in ESE 1.1 mph 1.1 mph 82% 0.00 in
23:51 50.6 °F 45.3 °F 29.67 in ESE 1.1 mph 1.1 mph 82% 0.00 in
23:56 50.5 °F 45.2 °F 29.67 in ESE 1.1 mph   82% 0.00 in
Burr Ridge Weather
Compliments of Weather Underground