Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Forecast for Burr Ridge, United States |
|
|
Last update: 31.07.2010 @ 13:59 Next update: 01.08.2010 @ 03:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 01:00 - 07:00 | 70°F | 29.91 inHg | Light breeze from northeast | 4 mph | ||||||||
| 07:00 - 13:00 | 68°F | 29.93 inHg | Light breeze from northeast | 4 mph | ||||||||
| 13:00 - 19:00 | 82°F | 29.94 inHg | Light air from southwest | 3 mph | ||||||||
| 19:00 - 01:00 | 81°F | 29.90 inHg | Light air from southeast | 1 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02.08.2010 | 01:00 - 07:00 | 70°F | 29.96 inHg | Light breeze from south-southeast | 6 mph | ||
| 07:00 - 13:00 | 70°F | 29.96 inHg | Light breeze from south-southwest | 7 mph | |||
| 13:00 - 19:00 | 86°F | 29.94 inHg | Light breeze from south-southwest | 7 mph | |||
| 19:00 - 01:00 | 84°F | 0.08 in | 29.89 inHg | Light air from west-southwest | 3 mph | ||
| 03.08.2010 | 01:00 - 07:00 | 75°F | 0.19 in | 29.96 inHg | Light air from west-northwest | 3 mph | |
| 07:00 - 13:00 | 70°F | 0.06 in | 29.94 inHg | Light breeze from east-southeast | 6 mph | ||
| 13:00 - 19:00 | 81°F | < 0.01 in | 29.91 inHg | Light breeze from west-southwest | 6 mph | ||
| 19:00 - 01:00 | 84°F | 29.86 inHg | Light air from southwest | 1 mph | |||
| 04.08.2010 | 01:00 - 07:00 | 77°F | 29.87 inHg | Light air from west-northwest | 2 mph | ||
| 07:00 - 13:00 | 73°F | 29.90 inHg | Light air from east | 1 mph | |||
| 13:00 - 19:00 | 88°F | 29.89 inHg | Light breeze from north-northeast | 4 mph | |||
| 19:00 - 01:00 | 81°F | 29.84 inHg | Light breeze from east-southeast | 6 mph | |||
| 05.08.2010 | 01:00 - 07:00 | 75°F | 0.41 in | 29.87 inHg | Light air from north-northeast | 3 mph | |
| 07:00 - 13:00 | 70°F | 0.82 in | 29.87 inHg | Light breeze from east | 7 mph | ||
| 13:00 - 19:00 | 70°F | 0.23 in | 29.85 inHg | Gentle breeze from east-northeast | 8 mph | ||
| 19:00 - 01:00 | 73°F | 0.02 in | 29.83 inHg | Light breeze from east-northeast | 6 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06.08.2010 | 82°F | 29.89 inHg | Light air from northeast | 3 mph | |||
| 07.08.2010 | 86°F | 29.91 inHg | Gentle breeze from south-southwest | 10 mph | |||
| 08.08.2010 | 86°F | 0.02 in | 29.89 inHg | Moderate breeze from west-southwest | 14 mph | ||
| 09.08.2010 | 84°F | 0.14 in | 29.89 inHg | Gentle breeze from north-northwest | 8 mph |


