Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Forecast for Burr Ridge, United States |
|
|
Last update: 05.02.2012 @ 13:03 Next update: 06.02.2012 @ 02:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 28°F | 30.24 inHg | Light breeze from west-southwest | 5 mph | ||||||||
| 06:00 - 12:00 | 28°F | 30.22 inHg | Light breeze from west-southwest | 6 mph | ||||||||
| 12:00 - 18:00 | 41°F | 30.13 inHg | Gentle breeze from west-southwest | 11 mph | ||||||||
| 18:00 - 00:00 | 37°F | 30.08 inHg | Light breeze from west-southwest | 7 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 07.02.2012 | 00:00 - 06:00 | 30°F | 30.12 inHg | Light breeze from west | 5 mph | ||
| 06:00 - 12:00 | 32°F | 30.20 inHg | Gentle breeze from northeast | 11 mph | |||
| 12:00 - 18:00 | 34°F | < 0.01 in | 30.31 inHg | Moderate breeze from north-northeast | 15 mph | ||
| 18:00 - 00:00 | 28°F | 30.35 inHg | Gentle breeze from north-northeast | 12 mph | |||
| 08.02.2012 | 00:00 - 06:00 | 27°F | 30.37 inHg | Gentle breeze from north | 9 mph | ||
| 06:00 - 12:00 | 25°F | 30.37 inHg | Light breeze from north-northwest | 7 mph | |||
| 12:00 - 18:00 | 32°F | 30.34 inHg | Light breeze from west-northwest | 6 mph | |||
| 18:00 - 00:00 | 28°F | 30.26 inHg | Light breeze from west | 5 mph | |||
| 09.02.2012 | 00:00 - 06:00 | 25°F | 30.24 inHg | Gentle breeze from west | 9 mph | ||
| 06:00 - 12:00 | 23°F | 30.22 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 12:00 - 18:00 | 36°F | 30.16 inHg | Moderate breeze from west-southwest | 15 mph | |||
| 18:00 - 00:00 | 34°F | 30.07 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 10.02.2012 | 00:00 - 06:00 | 28°F | 30.08 inHg | Light breeze from west | 6 mph | ||
| 06:00 - 12:00 | 27°F | < 0.01 in | 30.20 inHg | Gentle breeze from north | 11 mph | ||
| 12:00 - 18:00 | 28°F | < 0.01 in | 30.35 inHg | Moderate breeze from north | 13 mph | ||
| 18:00 - 00:00 | 21°F | 30.46 inHg | Gentle breeze from north-northeast | 10 mph | |||
| 11.02.2012 | 00:00 - 06:00 | 21°F | 30.56 inHg | Light breeze from north-northwest | 6 mph | ||
| 06:00 - 12:00 | 18°F | 30.58 inHg | Light breeze from west-northwest | 4 mph | |||
| 12:00 - 18:00 | 27°F | 30.56 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 18:00 - 00:00 | 27°F | 30.43 inHg | Gentle breeze from southwest | 9 mph | |||
| 12.02.2012 | 00:00 - 06:00 | 25°F | 30.32 inHg | Moderate breeze from southwest | 13 mph | ||
| 06:00 - 12:00 | 25°F | 30.24 inHg | Moderate breeze from southwest | 13 mph | |||
| 12:00 - 18:00 | 39°F | 30.10 inHg | Moderate breeze from southwest | 18 mph | |||
| 18:00 - 00:00 | 36°F | 30.00 inHg | Moderate breeze from southwest | 13 mph | |||
| 13.02.2012 | 00:00 - 06:00 | 30°F | 29.99 inHg | Gentle breeze from southwest | 11 mph | ||
| 06:00 - 12:00 | 27°F | 29.98 inHg | Gentle breeze from southwest | 8 mph | |||
| 12:00 - 18:00 | 41°F | 29.97 inHg | Gentle breeze from south-southwest | 9 mph | |||
| 18:00 - 00:00 | 36°F | 29.93 inHg | Light breeze from south-southwest | 6 mph | |||
| 14.02.2012 | 00:00 - 06:00 | 32°F | 29.97 inHg | Light breeze from south | 6 mph | ||
| 06:00 - 12:00 | 36°F | 29.98 inHg | Light breeze from south-southeast | 7 mph | |||
| 12:00 - 18:00 | 48°F | 29.95 inHg | Gentle breeze from south | 11 mph | |||
| 18:00 - 00:00 | 50°F | 29.88 inHg | Gentle breeze from south | 11 mph | |||
| 15.02.2012 | 00:00 - 06:00 | 48°F | < 0.01 in | 29.91 inHg | Gentle breeze from south | 12 mph |


