Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Forecast for Burr Ridge, United States |
|
|
Last update: 12.03.2010 @ 00:59 Next update: 12.03.2010 @ 14:00 |
Provided by: |
| Today | 50°F | < 0.01 in | 29.71 inHg | Light breeze from east | 5 mph | ||
| 18:00 - 00:00 | 45°F | 0.19 in | 29.62 inHg | Moderate breeze from north | 12 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 13.03.2010 | 00:00 - 06:00 | 46°F | 0.11 in | 29.46 inHg | Fresh breeze from northeast | 22 mph | |
| 06:00 - 12:00 | 43°F | 0.04 in | 29.51 inHg | Moderate breeze from east-northeast | 17 mph | ||
| 12:00 - 18:00 | 45°F | 0.07 in | 29.58 inHg | Moderate breeze from northeast | 15 mph | ||
| 18:00 - 01:00 | 43°F | < 0.01 in | 29.60 inHg | Fresh breeze from north-northeast | 18 mph | ||
| 14.03.2010 | 01:00 - 07:00 | 41°F | 0.02 in | 29.65 inHg | Fresh breeze from north-northeast | 18 mph | |
| 07:00 - 13:00 | 39°F | 29.77 inHg | Moderate breeze from north-northeast | 16 mph | |||
| 13:00 - 19:00 | 45°F | 29.87 inHg | Fresh breeze from north-northeast | 21 mph | |||
| 19:00 - 01:00 | 41°F | 29.96 inHg | Gentle breeze from north-northeast | 11 mph | |||
| 15.03.2010 | 01:00 - 07:00 | 39°F | 30.03 inHg | Light breeze from north-northeast | 7 mph | ||
| 07:00 - 13:00 | 37°F | 30.12 inHg | Light breeze from north-northeast | 7 mph | |||
| 13:00 - 19:00 | 48°F | 30.15 inHg | Moderate breeze from north-northeast | 14 mph | |||
| 19:00 - 01:00 | 41°F | 30.19 inHg | Light breeze from north-northeast | 5 mph | |||
| 16.03.2010 | 01:00 - 07:00 | 37°F | 30.22 inHg | Light breeze from north-northwest | 5 mph | ||
| 07:00 - 13:00 | 34°F | 30.24 inHg | Light breeze from north | 5 mph | |||
| 13:00 - 19:00 | 50°F | 30.23 inHg | Gentle breeze from northeast | 8 mph | |||
| 19:00 - 01:00 | 43°F | 30.22 inHg | Light breeze from northeast | 5 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 17.03.2010 | 50°F | 30.18 inHg | Gentle breeze from northeast | 11 mph | |||
| 18.03.2010 | 55°F | 30.09 inHg | Gentle breeze from west | 9 mph | |||
| 19.03.2010 | 57°F | 30.08 inHg | Gentle breeze from southwest | 8 mph | |||
| 20.03.2010 | 59°F | 30.08 inHg | Moderate breeze from south-southwest | 17 mph |